| Logo | Name | Overview | |
|---|---|---|---|
![]() | 8base | An AI-first backend and low-code app platform that generates serverless GraphQL backends and provides fully-managed cloud runtime on AWS. Pricing: Free | |
![]() | A2 Hosting | High-performance web hosting that combines premium hardware, global data centers, and 24/7 human support, with free migrations and a risk-free money-b... Pricing: Free | |
![]() | A2 Hosting | A2 Hosting offers premium web hosting services with a focus on speed and reliability. Pricing: Paid; Paid from $2.99/mo | |
![]() | Ably | A managed realtime platform that provides low-latency pub/sub, presence, and streaming infrastructure for interactive web and mobile applications. Pricing: Free | |
![]() | Alibaba Cloud | A global cloud provider delivering compute, storage, networking and managed platform services to run enterprise-grade applications across multiple reg... Pricing: Custom | |
![]() | Alwaysdata | Managed, all-inclusive web hosting based in Europe offering unlimited databases, mailboxes and websites with predictable, clearly displayed costs. Pricing: Free | |
![]() | Appwrite | An open-source backend and cloud hosting platform that provides integrated auth, databases, storage, serverless functions, messaging and realtime capa... Pricing: Free | |
![]() | Back4App | A low-code cloud platform offering managed backend services, auto-generated APIs, and AI-assisted tools to build, deploy, and scale apps quickly. Pricing: Custom | |
![]() | Backblaze | A cost-effective, S3-compatible object storage platform with always-on access, unlimited workstation backup, and enterprise-grade resilience. Pricing: Free | |
![]() | CapRover | An open-source platform that simplifies deploying and managing web applications on your own servers using containerization, automated TLS and a simple... Pricing: Free | |
![]() | CDW (Inscape Cloud Management) | A centralized platform that consolidates multicloud cost and usage data to improve financial control, visibility, and optimization across cloud enviro... Pricing: Paid; Paid from | |
![]() | Cloud66 | A DevOps platform that automates building, releasing, and scaling services across public clouds and private infrastructure with no vendor lock-in. Pricing: Free | |
![]() | Cloudflare Pages | A JAMstack hosting platform that automates builds and deployments from Git repos and delivers sites from a global edge network with built-in collabora... Pricing: Free | |
![]() | Cloudogu | A platform and service suite that lets teams choose where and how their software and toolchain run—cloud, multi‑cloud or on‑premises—while minimizing ... Pricing: Custom | |
![]() | Cloudron | An integrated platform that makes deploying, securing, and updating web applications on your own servers simple and automated. Pricing: Free | |
![]() | Cloudways | A managed platform that makes it easy to deploy, scale, and secure websites and apps across multiple public cloud providers with performance optimizat... Pricing: Custom | |
![]() | Cockroach Labs | A vendor page that highlights how their distributed SQL offering delivers multi-cloud and hybrid deployment flexibility and controls for global data p... Pricing: | |
![]() | Convox | A developer-first service that automates infrastructure so teams can deploy, scale, and manage cloud applications with minimal DevOps overhead. Pricing: Free | |
![]() | cPanel | A widely adopted server control panel that simplifies administration with automation, extensibility, and partner integrations. Pricing: Custom | |
![]() | Crunchy Data | Enterprise-grade managed and self-managed PostgreSQL solutions that run on cloud providers, Kubernetes clusters, or on-premises with commercial suppor... Pricing: Paid; Paid from $0.1/mo | |
![]() | DigitalOcean | DigitalOcean has the cloud computing services you need, with predictable pricing, robust documentation, and scalability to support your growing busine... Pricing: Free | |
![]() | dokploy (github) | A self-hostable platform-as-a-service that deploys, runs, and scales applications and databases using containers and built-in integrations. Pricing: Custom | |
![]() | DreamHost | DreamHost offers a wide range of web hosting services including domain names, managed WordPress hosting, and business email solutions. Pricing: Paid; Paid from $2.59/mo | |
![]() | Elestio | A managed platform that deploys and operates 350+ open-source applications on dedicated instances in minutes, handling setup, security, backups, updat... Pricing: Free | |
![]() | Fly | A developer-focused global cloud platform that runs fast, hardware-isolated containers and managed databases to deliver low-latency apps near users wo... Pricing: Paid; Paid from $29/mo | |
![]() | Flywheel | WordPress hosting running on Google Cloud that emphasizes speed, security, free migrations and around-the-clock expert support. Pricing: Paid; Paid from $25/mo | |
![]() | Frappe | A remote engineering team that builds a modular web framework and a managed cloud platform for business applications. Pricing: Free | |
![]() | Github pages | Websites for you and your projects. Hosted directly from your GitHub repository. Pricing: Free | |
![]() | GreenGeeks | An eco-focused host that pairs fast SSD performance and scalable plans with a strong renewable-energy commitment and a 30-day money-back guarantee. Pricing: Paid; Paid from $2.95/mo | |
![]() | Hetzner | German data-center operator providing affordable infrastructure — from bare-metal machines and virtual servers to storage and domain services — with a... Pricing: Free | |
![]() | HostArmada | A cloud SSD hosting provider delivering scalable plans with NVMe performance, global data centers, managed security, and round‑the‑clock support. Pricing: Paid; Paid from $2.49/mo | |
![]() | HostGator | Established provider offering shared, VPS, and managed WordPress plans with free first-year domains, one-click installs, and 24/7 support to help site... Pricing: Custom | |
![]() | Hosting.com | A global provider of managed WordPress, VPS and dedicated plans focused on high performance, security, and 24/7 human support. Pricing: Paid; Paid from $1/mo | |
![]() | Hostinger | A global provider of web hosting, domain registration, and AI-assisted website creation, offering shared, cloud, and VPS plans for projects of all siz... Pricing: Paid; Paid from $2.99/mo | |
![]() | Hub | A centralized registry where developers publish, share, and retrieve images used to package and deploy applications. Pricing: Custom | |
![]() | InMotion Hosting | InMotion Hosting offers fast, secure, and reliable web hosting solutions tailored for businesses of all sizes. Pricing: Paid; Paid from $7.5/mo | |
![]() | Instaclustr | A managed platform that deploys, operates, and secures popular data engines (Kafka, Cassandra, OpenSearch, PostgreSQL, ClickHouse and more) across clo... Pricing: Custom | |
![]() | IONOS Deploy Now | A GitHub-connected hosting service that builds, stages and publishes static sites, single-page apps and PHP projects on IONOS infrastructure with auto... Pricing: Free | |
![]() | JetRails | Managed infrastructure and expert operations specialized for high-traffic online stores and enterprise web applications. Pricing: Custom | |
![]() | Kinsta | Kinsta offers fast, secure, and feature-rich managed WordPress hosting tailored for businesses and developers. Pricing: Paid; Paid from $30/mo | |
![]() | Liquid Web | A premium managed infrastructure provider offering VPS, cloud and dedicated server solutions with around-the-clock expert support and strong uptime gu... Pricing: Free | |
![]() | MAAS (Metal as a Service) | An open-source provisioning platform that automates discovery, configuration and rapid deployment of physical servers to provide an on-demand bare-met... Pricing: Custom | |
![]() | Mega | Encrypted cloud storage focused on client-side privacy, offering a free 20GB starter allocation and easy file sharing across devices. Pricing: Custom | |
![]() | MilesWeb | Managed and scalable hosting plans with NVMe storage, free migrations, an AI site builder, and 24/7 customer support for sites from small blogs to hig... Pricing: Paid; Paid from $7.99/mo | |
![]() | MongoDB | A fully managed, multi-cloud document database service available across AWS, Azure, and Google Cloud that emphasizes performance, scalability, and glo... Pricing: Custom | |
![]() | NearlyFreeSpeech.NET | A pay-as-you-go, low-cost hosting platform aimed at experienced webmasters who prefer granular control and minimal managed services. Pricing: Paid; Paid from $0.25/mo | |
![]() | Neo4j AuraDB | A cloud-native graph database platform that stores relationships directly, offers automated maintenance and high availability, and includes graph anal... Pricing: Free | |
![]() | Neon | A managed Postgres platform that provides instant provisioning, autoscaling, branching, and developer-first APIs to help teams build and scale applica... Pricing: Free | |
![]() | Nexcess | A performance-focused web hosting provider delivering specialized WordPress, WooCommerce, Magento, VPS and dedicated solutions with 24/7 expert suppor... Pricing: Free | |
![]() | Nhost | A fully managed backend platform that provides an instant Postgres database, realtime GraphQL API, authentication, file storage, and serverless functi... Pricing: Free | |
![]() | Opalstack | A developer-first Linux platform that provides SSH/SFTP access, app installers, email, DNS, SSL, databases, and dev-level support with transparent pri... Pricing: | |
![]() | OVHcloud | European cloud infrastructure provider delivering bare-metal servers, virtual instances, managed Kubernetes, object storage and networking with strong... Pricing: Custom | |
![]() | PikaPods | Managed, privacy-first deployments of open-source web applications with a simple control interface and plans starting at $1.20/month. Pricing: Custom | |
![]() | PlanetScale | A managed cloud database platform delivering NVMe-backed performance and massive horizontal scale for Vitess and Postgres workloads. Pricing: Paid; Paid from $5/mo | |
![]() | Platform | A multicloud platform-as-a-service that offers instant, byte-for-byte environment cloning, built-in compliance, and predictable billing to simplify ap... Pricing: Paid; Paid from €1/mo | |
![]() | Polr Project | A minimalist, self-hosted open-source service for creating branded short links, managing redirects, and retaining control of your link data. Pricing: Free | |
![]() | Qoddi | A cloud application hosting platform that lets developers deploy and scale web apps with built-in runtimes for Node.js, Python, Ruby, Java, Go and PHP... Pricing: Free | |
![]() | Qovery | A platform that automates cloud provisioning, deployment, scaling, and environment lifecycle so engineering teams can ship features faster. Pricing: Custom | |
![]() | Quay | A hosted container registry for building, storing, and distributing container images, with public repositories provided at no cost. Pricing: Custom | |
![]() | Railway | A developer-focused cloud infrastructure platform that provisions resources, supports local development, and deploys applications with automated scali... Pricing: Free | |
![]() | Recall (Iron Mountain) | A global information management provider offering secure physical and digital infrastructure, asset disposition, and records handling through a broad ... Pricing: Paid | |
![]() | Render | A managed service that enables teams to deploy, run, and scale web services, static sites, databases, and background workers with minimal operational ... Pricing: Free | |
![]() | ScalaHosting | A managed cloud provider offering NVMe-powered servers, an AI-backed security layer (SShield), and a proprietary control panel (SPanel) for streamline... Pricing: Free | |
![]() | Serverless | A managed platform that provisions and optimizes AWS environments so JavaScript teams can build, deploy, and scale server-side and full-stack apps wit... Pricing: Free | |
![]() | Sevalla | Sevalla is a cloud application platform designed to simplify the deployment and management of web projects. Pricing: Paid; Paid from $5/mo | |
![]() | SiteGround (world) | A fast, managed hosting provider that pairs Google Cloud infrastructure, multi-level caching and AI-driven security with 24/7 expert support for websi... Pricing: Paid; Paid from $2.99/mo | |
![]() | Stackhero | A developer-focused cloud hosting platform that simplifies deploying and operating web applications, services and background workers. Pricing: Custom | |
![]() | Static.app | One-click platform to publish static web projects via drag-and-drop uploads, automatic URL generation, free SSL and optional personal domains. Pricing: Free | |
![]() | Stormkit | A self-hostable deployment and hosting platform that provides Git-driven CI/CD, deployment previews, environment management, and optional cloud hostin... Pricing: Free | |
![]() | Surge | Simple publishing. Publish HTML, CSS, and JS for free, without leaving the command line. Pricing: Paid; Paid from $30/mo | |
![]() | TiDB | An open-source, MySQL-compatible distributed SQL database that provides elastic, cloud-native performance for transactional, operational, and AI workl... Pricing: Free | |
![]() | TiDB Cloud | A serverless distributed SQL service that auto-adjusts capacity for unpredictable, high-traffic applications and includes a generous free tier. Pricing: Custom | |
![]() | Timescale | A managed cloud service that runs PostgreSQL with native time-series and analytics capabilities, designed for scalable, highly available event and met... Pricing: Free | |
![]() | TMD Hosting | Global managed hosting provider offering SSD-backed performance, a wide product lineup (shared, WordPress, VPS, dedicated), and 24/7 premium support a... Pricing: Paid; Paid from $9.52/mo | |
![]() | Unraid | A flexible operating system for self-hosted servers and NAS that lets you mix drives of any size, run containers and virtual machines, and repurpose e... Pricing: Free | |
![]() | Vast.ai | A marketplace for on-demand, cost-efficient GPU compute that provisions instances quickly for training, inference, and rendering workloads worldwide. Pricing: Paid | |
![]() | Vimeo | A cloud platform for creators and organizations to produce, host, manage, and monetize high-quality ad‑free content with built-in collaboration and AI... Pricing: Free | |
![]() | Vultr | Independent global infrastructure provider offering on-demand virtual machines, dedicated servers, GPU instances, managed databases, and scalable stor... Pricing: Free |
Not all tools offer the same features. Most include a free plan or trial, so you should be able to give them a try.
While we could compile a list of features for each tool, the reality is that every platform has its own unique capabilities. Tools in the same category can differ significantly in what they offer, making it challenging to compare them side by side based solely on a feature list. Even if we spotlight certain aspects, the true utility of a tool can only be gauged through direct use.
Many of these companies understand the importance of trying before buying, which is why free trials are often available. Taking advantage of these trials not only gives you experience with the tool's functionalities but also helps you understand if it suits your particular needs. Whether you're looking for project management software or an email marketing platform, actually using a tool can provide insights no feature list can.
If budget constraints are a concern, don't overlook the potential for negotiation. While listed prices serve as a general guide, you might be surprised how willing businesses are to offer discounts to new customers. Sometimes, a simple conversation can lead to a better deal, not only making it more affordable for you but also building an initial rapport with the company. Don't hesitate to reach out and ask!
Get the tools, resources, and strategies used by the best companies and startups from all over the web.
The Postmake directory contains thousands of tools and tons of curated resources!
Join the founders and makers getting the weekly case studies and resources.