Logo | Name | Overview | |
---|---|---|---|
10Web | Build any Website with AI, Host and Receive 90+ PageSpeed Score. Pricing: Paid; Paid from $10/mo | ||
Airtable | Build apps that connects every part of your work, while staying in sync with the rest of your businesses. Pricing: | ||
Amazon EC2 | Secure and resizable compute capacity for virtually any workload. Pricing: Free | ||
Amplemarket | Amplemarket is an all-in-one AI platform designed to enhance sales processes and boost revenue. Pricing: Paid | ||
babelforce | babelforce is the composable voice platform uniting agents and automation. Pricing: Paid | ||
Cloudflare | A global network designed to make everything you connect to the Internet secure, private, fast, and reliable. Pricing: Free | ||
Creatio | Creatio is a platform designed to enhance customer relationship management and business process automation. Pricing: Custom | ||
Databricks | The Databricks Platform is the world’s first data intelligence platform powered by generative AI. Pricing: | ||
Datadog | Datadog provides comprehensive monitoring and security solutions for cloud applications. Pricing: Free | ||
Dialogflow | Dialogflow is a powerful tool for building conversational interfaces. Pricing: Custom | ||
Docker | Docker is a platform designed to help developers build, share, and run container applications. Pricing: Paid | ||
Dokku | An open source PAAS alternative to Heroku. The smallest PaaS implementation you've ever seen. Pricing: Paid; Paid from | ||
Gitlab | From planning to production, GitLab brings teams together to shorten cycle times, reduce costs, strengthen security, and increase developer productivi... Pricing: Custom | ||
Google Sites | The web page-creation tool offered by Google. Pricing: Custom | ||
Google App Engine | Build highly scalable applications on a fully managed serverless platform. Pricing: | ||
H2O.ai | H2O.ai offers an AI-powered search assistant that helps users find answers to questions about their documents and workplace content. Pricing: Free | ||
Heroku | Is a platform as a service that enables developers to build, run, and operate applications entirely in the cloud. Pricing: Paid | ||
Hugging Face | Hugging Face is a collaborative platform for the machine learning community to advance and democratize artificial intelligence. Pricing: Paid; Paid from $9/mo | ||
IBM Products | A comprehensive platform for shopping IBM's software, hardware, and services. Pricing: Custom | ||
icloud | iCloud is a cloud storage and cloud computing service from Apple. Pricing: Custom | ||
Ironclad | Ironclad is a comprehensive contract management software powered by AI, designed to streamline the entire lifecycle of digital contracts. Pricing: | ||
Kubernetes | Kubernetes is an open source system for automating deployment, scaling, and management of containerized applications. Pricing: Paid; Paid from $99/ye | ||
Linode | Linode provides a powerful cloud computing platform designed for building and delivering scalable applications. Pricing: Paid; Paid from $43/mo | ||
NVIDIA | Transform any enterprise into an AI organization with full stack innovation across accelerated infrastructure, enterprise-grade software, and AI model... Pricing: Paid; Paid from | ||
Oracle AI | Oracle AI provides comprehensive AI services and state-of-the-art generative AI innovations on a robust data platform. Pricing: Free | ||
Parse Platform | Build applications faster with object and file storage, user authentication, push notifications, dashboard and more out of the box. Pricing: Paid | ||
Postman | The only complete API development environment, for API developers. Postman makes working with APIs faster and easier by supporting developers at every... Pricing: Custom | ||
RapidMiner | Altair RapidMiner is a comprehensive data analytics and AI platform designed for diverse teams. Pricing: Paid | ||
SAS Viya | SAS Viya is a high-performance AI and analytics platform that offers rapid data integration and model development. Pricing: Free | ||
Sumo Logic | Sumo Logic provides best-in-class cloud monitoring, log management, Cloud SIEM tools, and real-time insights for web and SaaS based apps. Pricing: Free | ||
Vercel | Is a platform for developers, providing the speed and reliability innovators need to create. Pricing: Paid; Paid from $20/mo | ||
Workday | Workday unites finance and HR on a single AI-driven platform. Pricing: Paid |
Not all tools offer the same features. Most include a free plan or trial, so you should be able to give them a try.
While we could compile a list of features for each tool, the reality is that every platform has its own unique capabilities. Tools in the same category can differ significantly in what they offer, making it challenging to compare them side by side based solely on a feature list. Even if we spotlight certain aspects, the true utility of a tool can only be gauged through direct use.
Many of these companies understand the importance of trying before buying, which is why free trials are often available. Taking advantage of these trials not only gives you experience with the tool's functionalities but also helps you understand if it suits your particular needs. Whether you're looking for project management software or an email marketing platform, actually using a tool can provide insights no feature list can.
If budget constraints are a concern, don't overlook the potential for negotiation. While listed prices serve as a general guide, you might be surprised how willing businesses are to offer discounts to new customers. Sometimes, a simple conversation can lead to a better deal, not only making it more affordable for you but also building an initial rapport with the company. Don't hesitate to reach out and ask!
Get the tools, resources, and strategies used by the best companies and startups from all over the web.
The Postmake directory contains hundreds of tools and tons of curated resources!
Join the founders and makers getting the weekly case studies and resources.