| Logo | Name | Overview | |
|---|---|---|---|
![]() | Achievers | A SaaS platform for UK organisations that boosts engagement and performance through peer appreciation, a global rewards marketplace, and insight-drive... Pricing: Free | |
![]() | ADP | ADP offers industry-leading online payroll and HR solutions, plus tax, compliance, benefit administration and more. Pricing: Paid | |
![]() | AIHR Academy App | A member access portal that lets learners authenticate and reach HR training content using email or social single-sign-on providers. Pricing: Custom | |
![]() | All Hours | Cloud-first workforce platform for scheduling, shift management, hours tracking, absence handling, and exporting payroll-ready data. Pricing: Free | |
![]() | Apps365 | A suite of Microsoft 365–native HR and business applications for SharePoint and Teams that handle onboarding, directories, helpdesk, time tracking, ex... Pricing: | |
![]() | Aqore | Cloud-based platform that centralizes recruitment, onboarding, time tracking, payroll and CRM into a single configurable solution with AI and mobile a... Pricing: Custom | |
![]() | BambooHR | BambooHR simplifies HR processes with award-winning solutions for managing employee data, payroll, and benefits. Pricing: Paid | |
![]() | Blink | A mobile-centered workplace app that unifies internal communications, tools, and frontline teams into a single, accessible hub. Pricing: Free | |
![]() | Bonusly | A points-based platform that increases engagement by making peer appreciation, milestone celebrations, and redeemable rewards easy to give and track. Pricing: Free | |
![]() | Boon | A referral-first talent platform that turns employee and external networks into scalable hiring channels using AI, automation, gamification, and plug-... Pricing: Custom | |
![]() | Buddy Punch | A 2025 comparison of five leading time-tracking platforms that highlights team-focused features like location verification, scheduling, invoicing, and... Pricing: Free | |
![]() | Career Anchors | A platform focused on helping professionals and organizations clarify strengths, values, and direction using assessments and practical guidance. Pricing: Custom | |
![]() | CareerMaze | A ten-minute online assessment that delivers an immediate, personalized career planner to help users align strengths, motivators and education investm... Pricing: Custom | |
![]() | Ceipal | An AI-driven talent platform that consolidates applicant tracking, vendor management, credentialing, and workforce tools to accelerate sourcing, place... Pricing: | |
![]() | ChartHop | An AI-enabled people operations platform that unifies workforce and business data to enable data-driven headcount planning, performance, compensation,... Pricing: Paid; Paid from $2/mo | |
![]() | Checkwriters | A customer-focused payroll and HR platform that pairs cloud tools with hands-on support to simplify hiring, compliance, payroll, and people management... Pricing: Custom | |
![]() | Cornerstone OnDemand | An AI-driven human capital management platform that unifies learning, skills intelligence, talent mobility, and workforce planning to help organizatio... Pricing: Custom | |
![]() | Crunchr | A platform that centralizes workforce data into a secure data lake and delivers dashboards, AI-driven insights, and planning tools to support talent a... Pricing: Custom | |
![]() | Culture Amp | A suite of tools that helps organizations measure employee sentiment, develop talent, and drive culture improvements through surveys, analytics, and c... Pricing: Paid | |
![]() | CultureMonkey | A full‑stack platform for automating staff surveys, capturing anonymous feedback across channels, and converting responses into people‑analytics and p... Pricing: Custom | |
![]() | Deel | Platform that helps companies hire, pay, and manage teams across 150+ countries, centralizing payroll, compliance, and HR workflows. Pricing: Free | |
![]() | Donut | Employee-experience platform that automates onboarding, introductions, recognition and live-session facilitation inside team messaging workspaces. Pricing: Free | |
![]() | Dozuki | Digitizes frontline knowledge to provide AI-assisted work instructions, training pathways, and operational workflows that accelerate onboarding and im... Pricing: Custom | |
![]() | Eddy | A cloud-based human resources platform that centralizes payroll, hiring, onboarding, time tracking, and employee records for small and midsize employe... Pricing: Paid; Paid from $4/mo | |
![]() | Eletive | A color-coded, real-time engagement visualization that helps HR teams spot trends, segment by demographics, and export data for stakeholder reporting. Pricing: Free | |
![]() | Eli Onboarding | A specialist platform that digitises new-hire workflows for manufacturing and engineering employers. Pricing: Paid | |
![]() | Emtrain | A platform that delivers engaging workplace compliance courses and analytics to help organizations strengthen culture and reduce employment-related cl... Pricing: Custom | |
![]() | Everything DiSC | A validated behavioral assessment and learning platform that helps organizations strengthen communication, manager effectiveness, and team collaborati... Pricing: Custom | |
![]() | Factorial HR | An integrated business management platform that centralizes HR, payroll, time tracking and finance while adding AI-driven automation to cut administra... Pricing: Paid; Paid from $8/mo | |
![]() | Firstup | A workforce orchestration and employee-engagement solution that delivers personalized, multi-channel messaging and analytics to help organizations act... Pricing: Custom | |
![]() | Freshteam | A cloud-based HR platform for managing recruiting, onboarding, time-off and employee records for small and mid-size teams. Pricing: Custom | |
![]() | Gallup | A research-driven online assessment and development platform from Gallup that helps people and organizations identify their core talents and apply the... Pricing: Paid; Paid from | |
![]() | GetJOP | A people-first platform that connects company strategy to day-to-day work with goals, ongoing feedback, and AI-driven people analytics. Pricing: Free | |
![]() | goprofiles | An AI-powered people platform that centralizes rich people profiles, org charts, searchable company data, and peer recognition to strengthen engagemen... Pricing: Custom | |
![]() | Gusto | A people-operations platform that automates payroll, benefits administration, hiring, and compliance for small and mid-sized businesses. Pricing: Custom | |
![]() | Headspace | A science-backed service offering guided mindfulness exercises, restorative audio, coaching, and therapy to help build healthier daily habits in minut... Pricing: Free | |
![]() | Help Center | A concise guide that explains using a comparative matrix to evaluate teams across seven core effectiveness dimensions and access detailed reports for ... Pricing: Custom | |
![]() | HiBob | A cloud-based people platform that centralizes employee records, automates payroll and workforce workflows, and delivers actionable people analytics t... Pricing: Custom | |
![]() | HiPeople | An AI-driven talent assessment and candidate screening platform that automates evaluations, reference checks, and integrates with applicant tracking s... Pricing: Free | |
![]() | HR Acuity | A cloud platform that centralizes case intake, investigations, reporting and manager guidance to help organizations reduce risk and ensure consistent ... Pricing: Free | |
![]() | HR Cloud | A cloud platform that centralizes onboarding, workforce management, engagement, and compliance tools to streamline HR operations across organizations. Pricing: Custom | |
![]() | Hub Intranet | A user-friendly employee intranet platform offering rapid deployment, strong customer support and sustainability-focused operations for organisations ... Pricing: Paid | |
![]() | iMocha | An enterprise AI platform that infers and validates workforce competencies, centralizes talent data, and provides analytics to inform hiring, upskilli... Pricing: | |
![]() | Innovation Assessment | A free, research-backed assessment that maps individual and team creative archetypes and delivers concise, actionable recommendations to strengthen or... Pricing: Free | |
![]() | Interact Software | A cloud-based employee experience platform that centralizes internal communications, knowledge, and tools to boost engagement across frontline and off... Pricing: Custom | |
![]() | iSolved HCM | A cloud-based human capital management platform that centralizes payroll, benefits, talent and workforce administration to streamline HR processes and... Pricing: Paid | |
![]() | JobDiva | An all-in-one recruiting platform for staffing firms that centralizes applicant tracking, CRM, onboarding, VMS synchronization, and analytics to accel... Pricing: Custom | |
![]() | Justworks | A platform that combines PEO services, payroll processing, benefits administration, and global hiring support to help small and growing companies mana... Pricing: Custom | |
![]() | Kronos | UKG provides HR, payroll, and workforce management solutions that inspire your people and elevate the work experience. Pricing: Paid | |
![]() | Lattice | A unified people platform that brings HRIS, performance management, compensation, payroll, and AI-powered insights together to help organizations mana... Pricing: Custom | |
![]() | Leapsome | A people platform that centralizes employee records and automates HR workflows while applying AI to surface insights and streamline manager and employ... Pricing: Paid; Paid from EUR199/mo | |
![]() | MHS | A provider of scientifically validated psychological and talent assessments and digital platforms supporting clinicians, educators, HR professionals, ... Pricing: Free | |
![]() | Motivosity | A platform that helps companies increase engagement and unify distributed teams by enabling peer-to-peer appreciation, incentives, and structured peop... Pricing: Custom | |
![]() | MyShyft | A mobile-first workforce platform that automates shift planning, enables a marketplace for swapping and picking up shifts, and centralizes team commun... Pricing: Free | |
![]() | Nectar HR | A culture platform that helps organizations celebrate achievements, automate nominations and rewards, and centralize internal communications to boost ... Pricing: Custom | |
![]() | NEOGOV Blog | NEOGOV’s Perform helps public sector agencies connect employee objectives with agency priorities through centralized goal tracking and performance fea... Pricing: Free | |
![]() | Netchex | Netchex is a cloud-based human capital management platform that unifies payroll, time & attendance, benefits administration, recruiting/onboarding, pe... Pricing: Paid | |
![]() | Officevibe | A people-first employee experience platform from Workleap that centralizes pulse and periodic surveys, anonymous feedback, recognition, and performanc... Pricing: Custom | |
![]() | OnPay | A cloud platform that streamlines employee pay, tax filings, HR workflows, and benefits administration for small and mid-sized organizations. Pricing: Custom | |
![]() | Paycom | Paycom offers comprehensive online payroll services and HR software solutions for businesses of all sizes. Pricing: Paid | |
![]() | Paycor | Paycor builds HR and payroll software for leaders and frontline managers to help build winning teams. Pricing: Paid; Paid from $33/mo | |
![]() | PayFit | Cloud-based platform that automates pay processing, HMRC reporting, pensions and core HR workflows to save time for UK small and medium businesses. Pricing: | |
![]() | Paylocity | A single cloud platform that centralizes workforce, finance, and IT workflows to simplify compensation processing, benefits administration, and spend ... Pricing: Custom | |
![]() | Peoplebox | An AI-powered talent platform that helps organizations streamline recruiting, performance management, goal alignment (OKRs), and employee engagement a... Pricing: Paid; Paid from | |
![]() | PeopleGoal | A highly configurable HR platform that automates goal-setting, reviews, feedback and onboarding to boost productivity, engagement and retention. Pricing: Free | |
![]() | Polly | Collect real-time and asynchronous team feedback with polls, pulse checks, Q&A, suggestion boxes and interactive quizzes that plug into Slack, Teams, ... Pricing: Custom | |
![]() | Quantum Workplace | An all-in-one platform that connects employee engagement, performance management, and talent development to give leaders a unified view of people data... Pricing: Paid | |
![]() | RemoFirst | A full-service platform that lets companies hire, onboard, pay, and manage employees and contractors across 185+ countries while handling local compli... Pricing: Custom | |
![]() | Remote | International payroll, benefits, taxes, and compliance for businesses, big and small. Pricing: Custom | |
![]() | Rippling | A unified workforce platform that centralizes HR, IT, payroll, and finance tools to automate onboarding, payroll, access controls, and global hiring. Pricing: Paid | |
![]() | Saviom | A color-coded visual chart that compares workforce workload against capacity so managers can quickly spot over- and under-allocation and take correcti... Pricing: Free | |
![]() | Sparkbay | A manager-focused platform delivering real-time engagement metrics, predictive insights, and practical coaching to strengthen teams and reduce turnove... Pricing: Paid; Paid from | |
![]() | Square Payroll | Pay employees and contractors accurately with integrated timecard imports, tax automation, and mobile management from a single platform. Pricing: Paid; Paid from $6/mo | |
![]() | Survale | A continuous feedback and analytics platform that captures candidate, recruiter, and new‑hire input to identify hiring and onboarding issues and impro... Pricing: Custom | |
![]() | Team Insight | A SaaS platform for SMEs that merges performance management, recognition and rewards, and engagement analytics with AI-driven insights to help manager... Pricing: | |
![]() | TeamMaven | Centralizes individual, team, and company objectives, connects them to strategic priorities, and offers live progress tracking with performance review... Pricing: Custom | |
![]() | Textio | An AI-driven HR platform that helps teams write more inclusive hiring content and deliver clearer, more actionable performance feedback. Pricing: Custom | |
![]() | The Myers-Briggs Company | A global location selector that directs visitors to country-specific sites and regional partners providing localized psychometric assessment resources... Pricing: Custom | |
![]() | Time Champ | Visualizes day-by-day team activity with color-coded matrices that reveal work hours, productive time, breaks, and leave patterns to help managers spo... Pricing: Free | |
![]() | TimeOff Management | An easy-to-use, budget-friendly leave and absence tracking platform that centralizes requests, approvals, team calendars and reporting for small busin... Pricing: Paid; Paid from $0.75/mo | |
![]() | Timetastic | A simple cloud app for organising employee time off, centralising absence records and streamlining booking and approvals. Pricing: Paid; Paid from £1.2/mo | |
![]() | Toptal HireGlobal | A global HR and payroll platform that enables companies to engage and compensate workers across 150+ countries with integrated compliance, indemnifica... Pricing: Custom | |
![]() | Trainual | An all-in-one platform for capturing company processes, streamlining onboarding, and centralizing team knowledge so work is consistent and repeatable. Pricing: Paid; Paid from $249/mo | |
![]() | Trakstar | A cloud HR platform focused on performance and talent workflows, enabling goal-setting, reviews, feedback, learning, and hiring in a single unified sy... Pricing: Custom | |
![]() | UKG | A workforce operating platform that applies people-first AI to streamline HR processes, payroll accuracy, scheduling, and workforce planning across in... Pricing: Custom | |
![]() | Ultimate Software | Ultimate Software provides comprehensive HR, payroll, and workforce management solutions designed to enhance employee experience. Pricing: Paid | |
![]() | Visier | An AI-driven workforce insights platform that unifies HR and business data to surface actionable analysis for planning, retention, and talent decision... Pricing: Free | |
![]() | Vouchfor | An AI-powered workspace that centralizes hiring, employer-branding, and recruiter collaboration to accelerate recruitment and content production. Pricing: Free |
Not all tools offer the same features. Most include a free plan or trial, so you should be able to give them a try.
While we could compile a list of features for each tool, the reality is that every platform has its own unique capabilities. Tools in the same category can differ significantly in what they offer, making it challenging to compare them side by side based solely on a feature list. Even if we spotlight certain aspects, the true utility of a tool can only be gauged through direct use.
Many of these companies understand the importance of trying before buying, which is why free trials are often available. Taking advantage of these trials not only gives you experience with the tool's functionalities but also helps you understand if it suits your particular needs. Whether you're looking for project management software or an email marketing platform, actually using a tool can provide insights no feature list can.
If budget constraints are a concern, don't overlook the potential for negotiation. While listed prices serve as a general guide, you might be surprised how willing businesses are to offer discounts to new customers. Sometimes, a simple conversation can lead to a better deal, not only making it more affordable for you but also building an initial rapport with the company. Don't hesitate to reach out and ask!
Get the tools, resources, and strategies used by the best companies and startups from all over the web.
The Postmake directory contains thousands of tools and tons of curated resources!
Join the founders and makers getting the weekly case studies and resources.